 Easily make complex image maps with JavaScript mouseover hints, frame targeting... . Image Mapper can map any noninterlaced GIF, interlaced GIF... |  |  | 19-Feb-2009 | Shareware / $24 |
 Designer software for creating perfect color palettes. Has the powerful abilities for matching colors and generating new schemes. Unlike popular color... |  |  | 24-Oct-2009 | Shareware / $31.00 |
 Re-color photos of your house with Color Style Studio. See how your... look like in virtually any color combination. Select... |  |  | 28-Aug-2009 | Shareware / $69.95 |
 MB Eye Color Inheritance is an eye color determination tool for your child. This is based on the genetic inheritance of the eye color from a parent to... |  |  | 28-Mar-2009 | Freeware / $0.00 |
 Color codes manager, all HEX and RGB formats (HTML, PhotoShop, C++, Delphi, Visual Basic, Office...).
Carry your colors from one application to anot... |  |  | 3-Oct-2009 | Shareware / $19 |
Not yet? Refine your search: | Color Name Photo FUN Best Color Digital Photo Plus Make 3d Photos Tetris NEW Photo Color
|
 PowerCAD DWG to Image Converter supports input formats of DWG/DXF/DWF and output formats of BMP/JPEG (JPG)/GIF/PNG/TIFF (TIF). It supports AutoCAD ver... |  |  | 10-Nov-2009 | Shareware / $69.95 |
 A color picker and color editing tool. Features 5 formats of colour codes (HTML, RGB, HEX, HSB/HSV, HSL), 3x/9x/15x madnifier, harmonious colour finde... |  |  | 6-Nov-2009 | Freeware / $0.00 |
 VSPE is intended to help software engineers and developers to create/... Virtual device: pair
- color=clGreen>Mapper device
- User mode... |  |  | 1-Oct-2009 | Freeware / $0 |
 Software Reflexology (ZONE) It is possible to test any zone (especially this program can be useful for reflexologists) and make treatment.... |  |  | 20-Aug-2009 | Shareware / $300.00 |
 This icon editor allows to make multi-resolution icons in 16x16, 24x24, 32x32, 48x48 and custom sizes, in monochrome, 16 colors, 256 colors and 32-bit... |  |  | 26-Aug-2009 | Shareware / $29.95 |
Download programs, listed on this page:
|